Model Credit Costs
Not every message costs the same number of credits — cost scales with how expensive the model is to run.
| Model tier | Examples | Cost per message |
|---|---|---|
| Standard | Gemini Flash, Flash-Lite, 3 Flash (preview) | 1 credit |
| Mid | Gemini Pro, Gemini 3.1 Pro (preview), ChatGPT 5.4 Auto | 2 credits |
| Premium | ChatGPT 5.4 Reasoning, Claude 3.7 / 4.5 / 4.6 Sonnet | 3 credits |
Full-Page Deep Scan surcharge
Turning on Deep Scan adds a surcharge on top of the model's normal cost, since it processes far more text per request:
| Model tier | Normal cost | With Deep Scan |
|---|---|---|
| Standard | 1 credit | 3 credits |
| Mid | 2 credits | 5 credits |
| Premium | 3 credits | 7 credits |
If you're trying to stretch a monthly credit allowance further, everyday questions on a Standard model (1 credit) go a lot further than Premium-model Deep Scan requests (7 credits) — save the heavier combination for when you actually need it.